Supportan drink cappuccino 4 bottles x 200 ml
Description
Support
Drink
Cappuccino
DescriptionNutritionally complete oral enteral feeding specific for the disease, with a high caloric (1.5 kcal/ml), protein (27% energy) and lipid content, with fibre, with EPA and DHA from fish oil, with MCT.
Indicated for dietary control in patients with or at risk of malnutrition, particularly with cancer, chronic catabolic disease and/or cachexia.
Ingredients
Water, milk proteins, sucrose, maltodextrin, fish oil (with soy lecithins), vegetable oils (safflower oil, sunflower oil), medium chain triglycerides (MCT), inulin (from chicory), flavourings, wheat dextrin, potassium citrate, emulsifiers (E 471, soy lecithins), sodium citrate, sodium chloride, vitamin C, magnesium oxide, ferrous pyrophosphate, magnesium citrate, zinc sulphate, vitamin E, manganese chloride, pantothenic acid, niacin, copper sulphate, vitamin B2, vitamin B6, sodium fluoride, vitamin B1, beta-carotene, vitamin A, folic acid, chromium chloride, potassium iodide, sodium molybdate, sodium selenite, vitamin K1, biotin, vitamin D3, vitamin B12.
Gluten free.
Nutritional characteristics
| Average values | per 100 ml |
| Proteins | 27% |
| Lipids | 40% |
| Carbohydrates | 31% |
| Fibers | 2% |
| Caloric density | 1.5 kcal/ml |
| Waterfall | 76 ml |
| Osmolarity | 435 mOsml/L |
| Osmolality | 575 mOsml/kg |
| Proteins | 10 g |
| Nitrogen | 1.6 g |
| Casein/Whey Protein | 80/20% |
| Lipids, of which: MCT (9.6%) LCT, of which: saturated monounsaturated polyunsaturated, of which: linoleic acid alpha-linolenic acid | 6.7 g 1.6 g 2.8 g 1.6 g 2.3 g 1.16 g 0.03 g |
| EPA | 0.50 g |
| DHA | 0.21 g |
| Omega-6/omega-3 | 1.5:1 |
| Cholesterol | <21 mg |
| Carbohydrates, of which: sugars, of which: fructose lactose | 11.6 g 7 g 0.07 g <0.5 g |
| Fiber, of which inulin | 1.5 g 1.25 g |
| Wheat dextrin | 0.25 g |
| Soluble/insoluble fiber | 100/0% |
| Fermentable/non-fermentable fibers | 98/2% |
| Vitamin A of which beta-carotene | 213 mcg RE 63 mcg RE |
| Vitamin D | 2.5 mcg |
| Vitamin E | 3.75 mg alpha-TE |
| Vitamin K | 21 mcg |
| Thiamine | 0.3 mg |
| Riboflavin | 0.4 mg |
| Niacin | 1.5 mg (3.17 mg NE) |
| Vitamin B6 | 0.43 mg |
| Vitamin B12 | 0.75 mcg |
| Pantothenic acid | 1.5 mg |
| Biotin | 9.4 mcg |
| Folic acid | 62.5 mcg |
| Vitamin C | 18.8 mg |
| Choline | 2.5 mg |
| Sodium | 47.5 mg 2.10 mmol |
| Potassium | 128 mg 3.30 mmol |
| Chlorine | 50 mg 1.40 mmol |
| Soccer | 203 mg 5.10 mmol |
| Phosphorus | 120 mg 3.90 mmol |
| Magnesium | 26 mg 1.10 mmol |
| Iron | 2.5 mg |
| Zinc | 2 mg |
| Copper | 0.38 mcg |
| Manganese | 0.5 mg |
| Iodine | 37.5 mcg |
| Fluorine | 0.25 mg |
| Chrome | 12.5 mcg |
| Molybdenum | 18.8 mcg |
| Selenium | 13.5 mcg |
| Caproic acid | 0.002 g |
| Caprylic acid (C8:0) | 0.88 g |
| Capric acid (C10:0) | 0.60 g |
| Lauric acid (C12:0) | 0.005 g |
| Myristic acid (C14:0) | 0.19 g |
| Palmitic acid (C16:0) | 0.55 g |
| Palmitoleic acid (C16:1n7) | 0.22 g |
| Stearic acid (C18:0) | 0.15 g |
| Oleic acid (C18:1 n9) | 1.07 g |
| Linoleic acid (C18:2n6) | 1.16 g |
| Alpha-linolenic acid (C18:3n3) | 0.03 g |
| Eicosapentaenoic acid (C20:5n3) | 0.50 g |
| Docosahexaenoic acid (C22:6n3) | 0.21 g |
| Other n3 fatty acids | 0.07 g |
| Lysine | 0.83 g |
| Threonine | 0.47 g |
| Methionine | 0.28 g |
| Phenylalanine | 0.50 g |
| Tryptophan | 0.15 g |
| Valine | 0.70 g |
| Leucine | 0.98 g |
| Isoleucine | 0.57 g |
| Tyrosine | 0.53 g |
| Cysteine | 0.07 g |
| Histidine | 0.29 g |
| Arginine | 0.36 g |
| Glutamine | 0.74 g |
| Glycine | 0.19 g |
| Alanine | 0.33 g |
| Proline | 0.98 g |
| Serina | 0.59 g |
| Aspartic acid + asparagine | 0.93 g |
| Glutamic acid | 1.03 g |
How to use
It must be determined by the doctor according to the patient's needs. Recommended for supplemental nutrition: 2 vials (600 kcal)/day or for complete nutrition: = 5 vials (1500 kcal)/day.
Feeding takes place through oral administration of the bottle.
Shake well before use. Drink slowly. Serve chilled.
Warnings
Must be used under medical supervision. Suitable as a sole source of nutrition. If used for complete nutrition, consider the high levels of fish oil and protein. Not suitable for children under 3 years of age. Use with caution in children under 6 years of age. Not suitable for patients with galactosemia. Ensure adequate fluid intake. The product should not be administered parenterally.
Conservation
Store at room temperature.
Shelf life when packaged intact: 15 months.
Validity after opening: 24 hours.
Format
Pack containing 4 bottles of 200 ml.
Cod. 8214601
Features
| Product code | 652754 |
| Category | Diet and Nutrition |
| Product line | Supportan |
| Delivery from | Italy |
Reviews
All reviews
There are no reviews for this product.