Nutrison energy multifibre 1.5 500 ml
Description
Nutrison
Energy Multi Fiber
DescriptionIndicated for enteral nutrition of patients with increased energy requirements, requiring fluid restriction, and tube feeding. Particularly suitable for regulating intestinal function (reducing diarrhea or constipation) in cases of long-term enteral nutrition and when a high-fiber diet is necessary.
Ready-to-use, nutritionally complete, high-calorie (1.5 kcal/ml) and normal-protein diet with fiber. Featuring a special protein blend (46% soy protein, 32% pea protein, 6% whey protein, and 16% casein) specifically designed to improve patients' gastrointestinal tolerance to the formula. Whey protein and soy and pea protein isolates, unlike casein, do not coagulate in the acidic environment of the stomach, promoting faster gastric emptying.
It contains a blend of soluble (inulin, oligofructose, gum arabic) and insoluble (soy polysaccharides, cellulose, resistant starch) fibers to regulate intestinal motility and a blend of carotenoids (beta-carotene, lutein, lycopene) for a complete antioxidant action.
Ingredients
Water, maltodextrin, vegetable oils (rapeseed oil, sunflower oil), glucose syrup, soy protein, pea protein isolate, sodium caseinate (from cow's milk), inulin, whey protein (from cow's milk ), potassium citrate, oligofructose, emulsifier ( soy lecithin), gum arabic, soy fiber, calcium carbonate, fish oil, cellulose, sodium chloride, calcium phosphate, sodium citrate, carotenoids (contains soy) (beta-carotene, lycopene oleoresin from tomato, lutein), magnesium hydrogen phosphate, magnesium carbonate, choline chloride, sodium L-ascorbate, potassium hydroxide, resistant starch, ferrous lactate, zinc sulfate, nicotinamide, copper gluconate, calcium D-pantothenate, pyridoxine hydrochloride, thiamine hydrochloride, riboflavin, manganese sulfate, retinyl acetate, sodium fluoride, DL-alpha tocopheryl acetate, chromium chloride, pteroylmonoglutamic acid, sodium selenite, potassium iodide, phytomenadione, D-biotin, sodium molybdate, cholecalciferol, cyanocobalamin.
Gluten free.
Nutritional characteristics
| Average values | per 100 ml |
| Energy | 153 kcal/643 kJ |
| Proteins whey proteins casein soy protein pea protein | 6.0 g 0.36 g 0.96 g 2.8 g 1.9 g |
| Lipids saturated monounsaturated polyunsaturated EPA DHA cholesterol | 5.8 g 0.70 g 3.2 g 1.9 g 20.1 mg 13.9 mg - |
| Carbohydrates sugars glucose lactose maltose maltodextrin | 18.4 g 2.6 g 0.21 g <0.025 g 2.3 g - |
| Fibers soluble insoluble | 1.5 g 1.2 g 0.30 g |
| Sodium | 135 mg |
| Potassium | 201 mg |
| Chlorine | 100 mg |
| Soccer | 120 mg |
| Phosphorus | 90 mg |
| Magnesium | 31.2 mg |
| Iron | 2.40 mg |
| Zinc | 1.50 mg |
| Copper | 0.22 mg |
| Manganese | 0.23 mg |
| Fluorine | 0.16 mg |
| Molybdenum | 16.5 mcg |
| Selenium | 8.55 mcg |
| Chrome | 9.00 mcg |
| Iodine | 21 mcg |
| Salt | 0.34 g |
| Vitamin A | 123 mcg-RE |
| Carotenoids | 0.30 mg |
| Vitamin D3 | 2.55 mcg |
| Vitamin E | 2.05 mg-alpha-TE |
| Vitamin K | 12 mcg |
| Thiamine (vitamin B1) | 0.30 mg |
| Riboflavin (vitamin B2) | 0.45 mg |
| Niacin (vitamin B3) | 1.40 mg-NE |
| Pantothenic acid | 0.63 mg |
| Vitamin B6 | 0.45 mg |
| Folic acid | 36 mcg |
| Vitamin B12 | 0.60 mcg |
| Biotin | 4.50 mcg |
| Vitamin C | 19.5 mg |
| Waterfall | 76 g |
| Density | 1.094 kg/liter |
| Acidity | 7.6 pH |
| Viscosity (at 25°C) | 60 m.Pas (=cP) |
| Osmolarity | 480 mOsmol/l |
| Average values | per 100 g of protein |
| L-alanine | 4.8 g |
| L-arginine | 6.89 g |
| L-aspartic acid / L-asparagine | 10.5 g |
| L-cysteine | 1.06 g |
| L-glutamic acid / L-glutamine | 18.4 g 2.6 g 0.21 g <0.025 g 2.3 g - |
| Glycine | 3.53 g |
| L-histidine | 2.55 g |
| L-isoleucine | 4.81 g |
| L-leucine | 8.33 g |
| L-lysine | 6.94 g |
| L-methionine | 1.48 g |
| L-phenylalanine | 5.16 g |
| L-proline | 5.73 g |
| L-serine | 5.33 g |
| L-threonine | 4.09 g |
| L-tryptophan | 1.30 g |
| L-tyrosine | 3.91 g |
| L-valine | 5.22 g |
| L-methionine + L-cysteine | 2.54 g |
| L-phenylalanine + L-tyrosine | 9.06 g |
How to use
- Shake well before opening.
- Open the bottle immediately before use.
- Connect the Flocare infusion set and replace it every 24 hours.
Warnings
Not suitable for children under 3 years of age. Intended for use by adults. It should be used with caution in children over 3 years of age and under the supervision of a healthcare professional.
Conservation
Store in a cool, dry place.
Shelf life when packaging is intact: 12 months.
Validity after opening: 24 hours.
Format
500 ml bottle.
Cod. 196748
Features
| Product code | 646803 |
| Category | Diet and Nutrition, Useful kits |
| Product line | Nutrison |
| Delivery from | Italy |
Reviews
All reviews
There are no reviews for this product.