Half Marathon Starter Kit
Description
Description
The Half Marathon Starter Kit is a combination of 5 products:
- ALE Gel Strawberry Banana, gel, 10 pcs.
- Ale Race Essential Drink Lemon Flavor, powder, 544 g
- Plan by DOZ, Cereal bar, cranberry, 1 pc.
- ALE Whey Protein Strawberry Flavor, powder, 600 g
- ALE MagneUp Shot, liquid, 1 pc.
ALE Gel Strawberry Banana:
Nutritional value | 1 gel | 4 gels | 100 g |
Energy value [kJ/kcal] | 460/110 | 1840/440 | 829/198 |
Fat [g] | 0 | 0 | 0 |
including saturated fatty acids [g] | 0 | 0 | 0 |
Carbohydrates [g] | 27.5 | 110 | 49.5 |
including sugars [g] | 0 | 0 | 0 |
Fiber [g] | 0 | 0 | 0 |
Protein [g] | 0 | 0 | 0 |
Salt [g] | 0.05 | 0.2 | 0.1 |
1 gel provides 2.75 carbohydrate exchanges.
Ale Race Lemon Isotonic Drink:
| Component | 1 serving (2 scoops = 31.5 g) | %RWS* |
| Green tea leaf extract DER 20:1, including: | 79 mg | - |
| Epigallocatechin-3-gallate | 35.55 mg | - |
| Sodium | 350 mg | - |
| Potassium | 300 mg | 15% |
| Chloride | 120 mg | 15% |
| Calcium | 120 mg | 15% |
| Magnesium | 60 mg | 16% |
| Niacin | 2.5 mg | 16% |
| Pantothenic acid | 0.945 mg | 16% |
| Thiamine | 0.173 mg | 16% |
| Riboflavin | 1.62 mg | 116% |
| Vitamin B6 | 0.22 mg | 16% |
| Biotin | 7.9 μg | 16% |
| Folic acid | 32 μg | 16% |
| Vitamin B12 | 1.5 μg | 60% |
*Reference Intake Value
Plan by DOZ, Cereal bar, cranberry:
Nutritional values | 100 g | 40 g (1 portion) |
Energy value | 1852 kJ / 441 kcal | 741 kJ / 176 kcal (9%*) |
Fat | 14 g | 5.7 g (8%*) |
Including saturated fatty acids | 5.3 g | 2.1 g (10%*) |
Carbohydrates | 65 g | 26 g (10%*) |
Including sugars | 35 g | 14 g (16%*) |
Fiber | 7.4 g | 3 g |
Protein | 9.3 g | 3.7 g (7%*) |
Salt | 0.07 g | 0.03 g (0.5%*) |
Vitamin B6 | 0.76 mg | 0.3 mg (22%**) |
Riboflavin | 0.87 mg | 0.35 mg (25%**) |
Thiamine | 0.73 mg | 0.29 mg (26%**) |
Vitamin A | 363 μg | 145 μg (18%**) |
Vitamin D | 2.3 μg | 0.94 μg (19%**) |
Vitamin B12 | 1.2 μg | 0.48 μg (19%**) |
Vitamin C | 38 mg | 15 mg (19%**) |
Vitamin E | 7.9 mg | 3.2 mg (26%**) |
Folic acid | 90 μg | 36 μg (18%**) |
Magnesium | 268 mg | 107 mg (29%**) |
Zinc | 6.6 mg | 2.6 mg (26%**) |
Selenium | 26 μg | 10 μg (19%**) |
*Reference Intake Value.
**Daily Reference Intakes of vitamins and minerals (for an adult).
ALE Whey Protein Strawberry Flavor:
- Protein supports the growth and maintenance of muscle mass, as well as bone health.
| Ingredients | 30 g | 60 g | 100 g |
Whey protein concentrate | 27.78 g | 55.56 g | 92.6 g |
| Nutritional values | 30 g | 60 g | 100 g |
| Energy value | 512 kJ/121 kcal | 1023 kJ/242 kcal | 1704 kJ/403 kcal |
| Fat, including: | 2.2 g | 4.3 g | 7.1 g |
| saturated fatty acids | 1.4 g | 2.8 g | 4.6 g |
| Carbohydrates, including: | 2.9 g | 5.9 g | 9.8 g |
| sugars | 1.3 g | 2.6 g | 4.3 g |
| Protein | 22.5 g | 45 g | 75 g |
| Salt | 0.12 g | 0.25 g | 0.41 g |
BUT MagneUp Shot:
- Magnesium - affects energy metabolism.
- Vitamin B6 and magnesium - help reduce the feeling of tiredness/fatigue.
| Ingredients | 1 ampoule | % RWS* |
| Vitamin B6 | 1.4 mg | 100% |
| Magnesium | 300 mg | 80% |
* Reference Intake Value.
For detailed information, please see the product sheets above.
Features
| Product code | 758435 |
| Category | Weider, Sports nutrition |
| Delivery from | Poland |
Reviews
All reviews
There are no reviews for this product.